<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brandlessons.com</title>
	<atom:link href="http://www.brandlessons.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandlessons.com</link>
	<description>Putting the Human Element Back into Branding</description>
	<lastBuildDate>Mon, 20 Jun 2011 17:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Collecting vs. Connecting: What the Heck are Brands Doing? by The 6 M’s of a Social Media Brand Strategy &#124; Brandlessons.com</title>
		<link>http://www.brandlessons.com/brand-development/collecting-vs-connecting-what-the-heck-are-brands-doing/comment-page-1/#comment-288</link>
		<dc:creator>The 6 M’s of a Social Media Brand Strategy &#124; Brandlessons.com</dc:creator>
		<pubDate>Mon, 20 Jun 2011 17:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandlessons.com/?p=156#comment-288</guid>
		<description>[...] actively measure it is still in the air. Don’t think of this as raw data. If you are, you’re collecting. You would do better by sticking up a billboard on a remote highway. Think of your metric tool as a [...]</description>
		<content:encoded><![CDATA[<p>[...] actively measure it is still in the air. Don’t think of this as raw data. If you are, you’re collecting. You would do better by sticking up a billboard on a remote highway. Think of your metric tool as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 3 Phases of Digital Branding: Phase One- Get to the Core! by Jason S. </title>
		<link>http://www.brandlessons.com/brand-development/the-3-phases-of-digital-branding-phase-one-get-to-the-core/comment-page-1/#comment-287</link>
		<dc:creator>Jason S. </dc:creator>
		<pubDate>Fri, 08 Apr 2011 01:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandlessons.com/?p=368#comment-287</guid>
		<description>I couldn&#039;t agree more Kevin.  Creatives tend to forget the core to the issue and find themselves on thought tangents that lead no where.  The actionable goals need to be determined and always on the mind.  Nothing should be discussed if it doesn&#039;t correlate with them.</description>
		<content:encoded><![CDATA[<p>I couldn&#39;t agree more Kevin.  Creatives tend to forget the core to the issue and find themselves on thought tangents that lead no where.  The actionable goals need to be determined and always on the mind.  Nothing should be discussed if it doesn&#39;t correlate with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Mini Elvis Taught Me About Branding by Kevin Williams</title>
		<link>http://www.brandlessons.com/brand-development/what-mini-elvis-taught-me-about-branding/comment-page-1/#comment-147</link>
		<dc:creator>Kevin Williams</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandlessons.com/?p=288#comment-147</guid>
		<description>Thanks Axle for your comment. I agree, great brands are the ones that aren&#039;t afraid to stand out and they make sure that&#039;s how they are represented. I&#039;m reading a lot on &quot;Brand &lt;a href=&quot;http://www.chrisbrogan.com/gatekeepers-vs-gatejumpers/&quot; rel=&quot;nofollow&quot;&gt;Gatejumping&lt;/a&gt;&quot; and it has everything to do about standing out and not waiting for the world (or your industry) to dictate your next move. I really like what you guys are doing over there at &lt;a href=&quot;http://www.distility.com/&quot; rel=&quot;nofollow&quot;&gt;Distility&lt;/a&gt;. I wouldn&#039;t mind taking a trip up there to see how you guys do things. Keep it!</description>
		<content:encoded><![CDATA[<p>Thanks Axle for your comment. I agree, great brands are the ones that aren&#8217;t afraid to stand out and they make sure that&#8217;s how they are represented. I&#8217;m reading a lot on &#8220;Brand <a href="http://www.chrisbrogan.com/gatekeepers-vs-gatejumpers/" rel="nofollow">Gatejumping</a>&#8221; and it has everything to do about standing out and not waiting for the world (or your industry) to dictate your next move. I really like what you guys are doing over there at <a href="http://www.distility.com/" rel="nofollow">Distility</a>. I wouldn&#8217;t mind taking a trip up there to see how you guys do things. Keep it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Mini Elvis Taught Me About Branding by 1day1brand</title>
		<link>http://www.brandlessons.com/brand-development/what-mini-elvis-taught-me-about-branding/comment-page-1/#comment-144</link>
		<dc:creator>1day1brand</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandlessons.com/?p=288#comment-144</guid>
		<description>Great post.

Great lessons.

It is tremendous when people have the courage to stand out. That&#039;s always a lesson for me. We&#039;re all so afraid of standing out, it is the last thing people want to do. It is the first thing great brands do.

-- Axle Davids</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>Great lessons.</p>
<p>It is tremendous when people have the courage to stand out. That&#8217;s always a lesson for me. We&#8217;re all so afraid of standing out, it is the last thing people want to do. It is the first thing great brands do.</p>
<p>&#8211; Axle Davids</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Tell Me the Truth Man! by JanH</title>
		<link>http://www.brandlessons.com/brand-development/just-tell-me-the-truth-man/comment-page-1/#comment-25</link>
		<dc:creator>JanH</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandlessons.com/?p=35#comment-25</guid>
		<description>Thanks for reminding us that authenticity is one of our greatest commodities. With it we can stand the test of time. Without it we blow around with the wind.</description>
		<content:encoded><![CDATA[<p>Thanks for reminding us that authenticity is one of our greatest commodities. With it we can stand the test of time. Without it we blow around with the wind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Not Personal. It&#8217;s Business: A Brand&#8217;s Dumbest Mantra by Patrick Bowen</title>
		<link>http://www.brandlessons.com/brand-development/its-not-personal-its-business-a-brands-dumbest-mantra/comment-page-1/#comment-24</link>
		<dc:creator>Patrick Bowen</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisauthentic.com/?p=28#comment-24</guid>
		<description>WOW!  My wife and I did almost the same thing.  We did our homework found 3 models of cars we liked and went to every dealership.  I left my card with my cellphone number and said &quot;Call me by Monday with your best offer for car blank.&quot;

One dealer wouldn&#039;t talk numbers at all.  He kept telling us, &quot;We really want to make sure the car is right for you.  Take it for another drive.&quot;  No sir, I know you have one car I want, if you want the sale all you have to do is be the best price.  When I handed my card to him and said call by Monday his manager said &quot;I won&#039;t call you.  Dan can call if he wants, but not me.&quot;  Are you too stupid to finish the sale?  Your manager just messed it all up. Don&#039;t be rude, we walked.

They were playing the &quot;Get the best price and we&#039;ll beat it.&quot;  When will people learn that consumers don&#039;t need to do all the bargaining and then come back to have it beat.  You do the numbers.  You&#039;re the expert and give me the price you are willing to sell at.  Maybe you&#039;ll get the sale, but certainly not if you try to play me like an ignorant consumer.</description>
		<content:encoded><![CDATA[<p>WOW!  My wife and I did almost the same thing.  We did our homework found 3 models of cars we liked and went to every dealership.  I left my card with my cellphone number and said &#8220;Call me by Monday with your best offer for car blank.&#8221;</p>
<p>One dealer wouldn&#8217;t talk numbers at all.  He kept telling us, &#8220;We really want to make sure the car is right for you.  Take it for another drive.&#8221;  No sir, I know you have one car I want, if you want the sale all you have to do is be the best price.  When I handed my card to him and said call by Monday his manager said &#8220;I won&#8217;t call you.  Dan can call if he wants, but not me.&#8221;  Are you too stupid to finish the sale?  Your manager just messed it all up. Don&#8217;t be rude, we walked.</p>
<p>They were playing the &#8220;Get the best price and we&#8217;ll beat it.&#8221;  When will people learn that consumers don&#8217;t need to do all the bargaining and then come back to have it beat.  You do the numbers.  You&#8217;re the expert and give me the price you are willing to sell at.  Maybe you&#8217;ll get the sale, but certainly not if you try to play me like an ignorant consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURO Cup Final: US Brands Eyes Closed when the World was Watching. by Kevin Donners</title>
		<link>http://www.brandlessons.com/brand-development/euro-cup-final-us-brands-eyes-closed-when-the-world-was-watching/comment-page-1/#comment-23</link>
		<dc:creator>Kevin Donners</dc:creator>
		<pubDate>Mon, 30 Jun 2008 06:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandlessons.com/?p=32#comment-23</guid>
		<description>I think you are missing the point. Most of the profits that these corporations net in are increasingly from foreign markets, not U.S. markets. Nike was the big winner though, the raked it in on all fronts. For example, Nike sponsored the players for the Spanish team where as Adidas sponsored the team. 

http://www.divinitymetrics.com/blog/2008/06/29/spain-wins-and-nike-gains-from-euro-2008/

The trojan horse of sorts marketing play has even spilled online to viral video and clearly the U.S. is watching.</description>
		<content:encoded><![CDATA[<p>I think you are missing the point. Most of the profits that these corporations net in are increasingly from foreign markets, not U.S. markets. Nike was the big winner though, the raked it in on all fronts. For example, Nike sponsored the players for the Spanish team where as Adidas sponsored the team. </p>
<p><a href="http://www.divinitymetrics.com/blog/2008/06/29/spain-wins-and-nike-gains-from-euro-2008/" rel="nofollow">http://www.divinitymetrics.com/blog/2008/06/29/spain-wins-and-nike-gains-from-euro-2008/</a></p>
<p>The trojan horse of sorts marketing play has even spilled online to viral video and clearly the U.S. is watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Not Personal. It&#8217;s Business: A Brand&#8217;s Dumbest Mantra by helmsman</title>
		<link>http://www.brandlessons.com/brand-development/its-not-personal-its-business-a-brands-dumbest-mantra/comment-page-1/#comment-12</link>
		<dc:creator>helmsman</dc:creator>
		<pubDate>Fri, 30 May 2008 14:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisauthentic.com/?p=28#comment-12</guid>
		<description>The problem with that industry is that the best salesman are usually the best manipulators. &quot;It&#039;s not personal...&quot; is what a guy like that says to assuage the guilt he feels for ripping people off.</description>
		<content:encoded><![CDATA[<p>The problem with that industry is that the best salesman are usually the best manipulators. &#8220;It&#8217;s not personal&#8230;&#8221; is what a guy like that says to assuage the guilt he feels for ripping people off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

