<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandlessons.com &#187; brand data</title>
	<atom:link href="http://www.brandlessons.com/tag/brand-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandlessons.com</link>
	<description>Putting the Human Element Back into Branding</description>
	<lastBuildDate>Tue, 09 Aug 2011 01:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Brand Visualization: It Really Does Matter</title>
		<link>http://www.brandlessons.com/brand-development/brand-visualization-it-really-does-matter/</link>
		<comments>http://www.brandlessons.com/brand-development/brand-visualization-it-really-does-matter/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:31:01 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand data]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.brandlessons.com/?p=243</guid>
		<description><![CDATA[I know that your brand isn&#8217;t your logo, but looking good does matter in branding. Same foes with how you present your data. I ran across this on Cool Hunting. [...]]]></description>
		<wfw:commentRss>http://www.brandlessons.com/brand-development/brand-visualization-it-really-does-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

