<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandlessons.com &#187; branding</title>
	<atom:link href="http://www.brandlessons.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandlessons.com</link>
	<description>Putting the Human Element Back into Branding</description>
	<lastBuildDate>Wed, 23 Jun 2010 15:24:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brand Definition vs. Brand Validation &#8211; A Perfect Symphony when in Harmony</title>
		<link>http://www.brandlessons.com/brand-development/brand-definition-vs-brand-validation-a-perfect-symphony-when-in-harmony/</link>
		<comments>http://www.brandlessons.com/brand-development/brand-definition-vs-brand-validation-a-perfect-symphony-when-in-harmony/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:29:25 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand definition]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[brand validation]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.brandlessons.com/?p=436</guid>
		<description><![CDATA[<a href="http://www.brandlessons.com/brand-development/brand-definition-vs-brand-validation-a-perfect-symphony-when-in-harmony/"><img align="left" hspace="5" width="150" src="http://www.brandlessons.com/wp-content/uploads/2010/05/count-von-count-sesame-street-200x200.jpg" class="alignleft wp-post-image tfe" alt="" title="count-von-count-sesame-street" /></a>
When people ask me what I do, I often reply with my title. But it&#8217;s really not what I do. If I can define myself in any way (besides the Batman of Brand Strategy), I would say I&#8217;m a &#8220;Bridge Builder&#8221;. So obviously, that opened up a can of worms.
The last 60 days I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://www.brandlessons.com/brand-development/brand-definition-vs-brand-validation-a-perfect-symphony-when-in-harmony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>These Days, Everyone Has a Utility Belt</title>
		<link>http://www.brandlessons.com/brand-development/these-days-everyone-has-a-utility-belt/</link>
		<comments>http://www.brandlessons.com/brand-development/these-days-everyone-has-a-utility-belt/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:07:41 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand opportunity]]></category>
		<category><![CDATA[brand synergy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.brandlessons.com/?p=414</guid>
		<description><![CDATA[<a href="http://www.brandlessons.com/brand-development/these-days-everyone-has-a-utility-belt/"><img align="left" hspace="5" width="150" src="http://www.brandlessons.com/wp-content/uploads/2010/02/toy_utility_belt-200x200.jpg" class="alignleft wp-post-image tfe" alt="brand utility belt" title="toy_utility_belt" /></a>I love &#8220;Super Hero Training Day&#8221; with my sons. It&#8217;s one of the few outings of free time that I have with my sons that I can share my love for geek/comic lore with practical knowledge. Call it nerdy if you want, but you should see my son&#8217;s face light up at Puzzle Zoo.
As most [...]]]></description>
		<wfw:commentRss>http://www.brandlessons.com/brand-development/these-days-everyone-has-a-utility-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disconnecting to Reconnect: 3 Lessons for the New &#8220;Brand&#8221; Manager.</title>
		<link>http://www.brandlessons.com/brand-development/disconnecting-to-reconnect-3-lessons-for-the-new-brand-manager/</link>
		<comments>http://www.brandlessons.com/brand-development/disconnecting-to-reconnect-3-lessons-for-the-new-brand-manager/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:09:46 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand extension]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[digital branding]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.brandlessons.com/?p=387</guid>
		<description><![CDATA[<a href="http://www.brandlessons.com/brand-development/disconnecting-to-reconnect-3-lessons-for-the-new-brand-manager/"><img align="left" hspace="5" width="150" src="http://www.brandlessons.com/wp-content/uploads/2010/02/electricity-200x200.jpg" class="alignleft wp-post-image tfe" alt="electricity" title="electricity" /></a>It&#8217;s been almost 2 months since my last blog post and I know you &#8220;should&#8221; be doing this once a week. But something hit me before the Holiday break. I was up at 4 in the morning and the first thing I checked (instead of taking a Tylenol PM and going back to bed) was [...]]]></description>
		<wfw:commentRss>http://www.brandlessons.com/brand-development/disconnecting-to-reconnect-3-lessons-for-the-new-brand-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Phases of Digital Branding: Phase One- Get to the Core!</title>
		<link>http://www.brandlessons.com/brand-development/the-3-phases-of-digital-branding-phase-one-get-to-the-core/</link>
		<comments>http://www.brandlessons.com/brand-development/the-3-phases-of-digital-branding-phase-one-get-to-the-core/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:45:33 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand messaging]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[digital branding]]></category>

		<guid isPermaLink="false">http://www.brandlessons.com/?p=368</guid>
		<description><![CDATA[<a href="http://www.brandlessons.com/brand-development/the-3-phases-of-digital-branding-phase-one-get-to-the-core/"><img align="left" hspace="5" width="150" src="http://www.brandlessons.com/wp-content/uploads/2009/12/batman.jpg" class="alignleft wp-post-image tfe" alt="batman" title="batman" /></a>Oftentimes we run across avenues in our professional lives that lead us to accurately define our roles. Mine? I would consider myself a digital brand evangelist. I got my start designing websites and moved onto to creative direction and then brand management. This is the role that has been naturally carved for me. I didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.brandlessons.com/brand-development/the-3-phases-of-digital-branding-phase-one-get-to-the-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing Compass by Brian Solis and JESS3</title>
		<link>http://www.brandlessons.com/brand-development/social-marketing-compass-by-brian-solis-and-jess3/</link>
		<comments>http://www.brandlessons.com/brand-development/social-marketing-compass-by-brian-solis-and-jess3/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:38:58 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brian solis]]></category>
		<category><![CDATA[social media compass]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.brandlessons.com/brand-development/social-marketing-compass-by-brian-solis-and-jess3/</guid>
		<description><![CDATA[<a href="http://www.brandlessons.com/brand-development/social-marketing-compass-by-brian-solis-and-jess3/"><img align="left" hspace="5" width="150" src="http://farm4.static.flickr.com/3476/3987986119_01f18cc422_m.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>As always, I like the tools that JESS3 and Solis throw out. This is a really good tool to evaluate the potential of your brand strategy.




Social Marketing Compass by Brian Solis and JESS3

Originally uploaded by b_d_solis


If you haven&#8217;t already, check this innovative marketing tool out for your brand.

]]></description>
		<wfw:commentRss>http://www.brandlessons.com/brand-development/social-marketing-compass-by-brian-solis-and-jess3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Visualization: It Really Does Matter</title>
		<link>http://www.brandlessons.com/brand-development/brand-visualization-it-really-does-matter/</link>
		<comments>http://www.brandlessons.com/brand-development/brand-visualization-it-really-does-matter/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:31:01 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand data]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.brandlessons.com/?p=243</guid>
		<description><![CDATA[<a href="http://www.brandlessons.com/brand-development/brand-visualization-it-really-does-matter/"><img align="left" hspace="5" width="150" src="http://www.brandlessons.com/wp-content/uploads/2009/10/brand-data.jpg" class="alignleft wp-post-image tfe" alt="brand-data" title="brand-data" /></a>I know that your brand isn&#8217;t your logo, but looking good does matter in branding. Same foes with how you present your data. I ran across this on Cool Hunting. It&#8217;s a news aggregator but the way it presents information is absolutely fascinating to me.
With all the talk about strategy, data and trending, brand need [...]]]></description>
		<wfw:commentRss>http://www.brandlessons.com/brand-development/brand-visualization-it-really-does-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Reasons Why the Brand Remix is Important</title>
		<link>http://www.brandlessons.com/brand-development/2-reasons-why-the-brand-remix-is-important/</link>
		<comments>http://www.brandlessons.com/brand-development/2-reasons-why-the-brand-remix-is-important/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:28:17 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brand remix]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[mashups]]></category>

		<guid isPermaLink="false">http://www.brandlessons.com/?p=220</guid>
		<description><![CDATA[<a href="http://www.brandlessons.com/brand-development/2-reasons-why-the-brand-remix-is-important/"><img align="left" hspace="5" width="150" src="http://www.brandlessons.com/wp-content/uploads/2009/09/iron_mickey.jpg" class="alignleft wp-post-image tfe" alt="iron_mickey" title="iron_mickey" /></a>I’ve spent over two weeks reading all I can about this story. My 3 year-old is beside himself! And as comic book guy and Disney dad, I think this could point in the right direction. Somewhat. Just in case you live under a rock somewhere, Disney bought the Marvel franchise for $4 billion. That’s right [...]]]></description>
		<wfw:commentRss>http://www.brandlessons.com/brand-development/2-reasons-why-the-brand-remix-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
